Yardstickliste Forggensee
Veröffentlichte Jahresausgabe und gekennzeichnete Ergänzungen aus gewerteten ORH-Regatten.
Suche nach Boot oder Variante und wähle bei Bedarf eine Klasse oder nur Saisonergänzungen. Listenjahr und letzter erfolgreicher Abruf stehen über der Tabelle. Drucken / PDF speichern gibt alle Einträge der aktuellen Suche und Filter in der gewählten Sortierung aus, unabhängig von Einträge je Seite. Für die gesamte ungefilterte Liste zuerst Zurücksetzen wählen.
244 von 244 Einträgen · Seite 1 von 5
| Bootstyp | Variante | Klasse | Yardstick | Vermerk und Herkunft |
|---|---|---|---|---|
| 15er Jollenkreuzer Tour (7/8) | – | Jollen | 110 | Jahresliste 2026 |
| 16er Jollenkreuzer Renn. | – | Jollen | 104 | Jahresliste 2026 |
| 20er Jollenkreuzer Tour (7/8) | – | Jollen | 106 | Jahresliste 2026 |
| 29 er | – | Jollen | 95 | Jahresliste 2026 |
| 49 er | – | Jollen | 82 | Jahresliste 2026 |
| 49 er - neues Rigg | – | Jollen | 81 | Jahresliste 2026 |
| 420 er | – | Jollen | 115 | Jahresliste 2026 |
| 470 er | – | Jollen | 103 | Jahresliste 2026 |
| 505 er | – | Jollen | 95 | Jahresliste 2026 |
| A Cat | – | Katamarane | 76 | Jahresliste 2026 |
| A Cat (Foil) | – | Katamarane | 76 | Jahresliste 2026 |
| A Cat XL | – | Katamarane | 72 | Jahresliste 2026 |
| Aeolus | – | Kajütboote | 121 | Jahresliste 2026 |
| Albin Viggen | – | Kajütboote | 118 | Jahresliste 2026 |
| Aquila HK (Hubkiel) | – | offene Kielboote | 103 | Jahresliste 2026 |
| Aquila Schwert | – | Jollen | 107 | Jahresliste 2026 |
| Bandholm 28 | – | Kajütboote | 113 | Jahresliste 2026 |
| Bavaria 26 - 760 KKS SGV | – | Kajütboote | 118 | Jahresliste 2026 |
| Bavaria 606 (7/8) FK KK SG- | – | Kajütboote | 114 | Jahresliste 2026 |
| Bavaria 707 | – | Kajütboote | 113 | Jahresliste 2026 |
| Bavaria 707 (7/8) KKF SGV | – | Kajütboote | 115 | Jahresliste 2026 |
| Bavaria 760 7/8 KK SGV | – | Kajütboote | 116 | Jahresliste 2026 |
| Bavaria 770 | – | Kajütboote | 111 | Jahresliste 2026 |
| Bavaria 808 (Binnenrigg) | – | Kajütboote | 110 | Jahresliste 2026 |
| Bavaria 808 (Länge verkürzt) | – | Kajütboote | 110 | Jahresliste 2026 |
| Bente 24 Binnenrigg | – | Kajütboote | 100 | Jahresliste 2026 |
| Bente 24 Standard | – | Kajütboote | 101 | Jahresliste 2026 |
| Biga 22 | – | Kajütboote | 118 | Jahresliste 2026 |
| Biga 23 | – | Kajütboote | 116 | Jahresliste 2026 |
| Biga 262 (BinnR) | – | Kajütboote | 111 | Jahresliste 2026 |
| BOne | – | Fun | 94 | Jahresliste 2026 |
| Comet 700 | Binnenrigg | Kajütboote | 110 | Jahresliste 2026 |
| Comet 700 | Seerigg | Kajütboote | 114 | Jahresliste 2026 |
| Comet 800 | – | Kajütboote | 109 | Jahresliste 2026 |
| Cometino 701 WEGU (Top) | – | Kajütboote | 111 | Jahresliste 2026 |
| Cometino 770 (h. Mast, l. Kiel) | – | Kajütboote | 109 | Jahresliste 2026 |
| Cometino 770 (ohne Einbaumasch.) | – | Kajütboote | 109 | Jahresliste 2026 |
| Cometino 770 (reg. Mast/Kiel) | – | Kajütboote | 111 | Jahresliste 2026 |
| Cometino 800 | – | Kajütboote | 110 | Jahresliste 2026 |
| Cometino 801 | – | Kajütboote | 110 | Jahresliste 2026 |
| Cometino 801 (ohne Einbaumaschine) | – | Kajütboote | 108 | Jahresliste 2026 |
| Condor 55 ab Baujahr 81 | – | Kajütboote | 116 | Jahresliste 2026 |
| Condor 70 | – | Kajütboote | 113 | Jahresliste 2026 |
| Contender | – | Jollen | 105 | Jahresliste 2026 |
| Cyclone | – | Kajütboote | 117 | Jahresliste 2026 |
| Dart 18 | – | Katamarane | 88 | Jahresliste 2026 |
| Dart 20 | – | Katamarane | 80 | Jahresliste 2026 |
| Dart 6000 | – | Katamarane | 72 | Jahresliste 2026 |
| Dart Hawk | – | Katamarane | 79 | Jahresliste 2026 |
| Dehler 22 (Fock) | – | Kajütboote | 114 | Jahresliste 2026 |
| Dehler 22 (Genua) | – | Kajütboote | 113 | Jahresliste 2026 |
| Dehler 25 (7/8) | – | Kajütboote | 114 | Jahresliste 2026 |
| Dehlya 22 | – | Kajütboote | 113 | Jahresliste 2026 |
| Dehlya 22 (Seerigg, verk. Mast) | – | Kajütboote | 115 | Jahresliste 2026 |
| Dehlya 25 | – | Kajütboote | 114 | Jahresliste 2026 |
| Dehlya 25 (Einbaumaschine) | – | Kajütboote | 116 | Jahresliste 2026 |
| Delanta | – | Kajütboote | 112 | Jahresliste 2026 |
| Delanta (Heckverlängerung) | – | Kajütboote | 111 | Jahresliste 2026 |
| Delanta (ohne Maschine) | – | Kajütboote | 110 | Jahresliste 2026 |
| Delanta 75 KK | – | Kajütboote | 113 | Jahresliste 2026 |
| Delanta 75 KKS | – | Kajütboote | 114 | Jahresliste 2026 |
| Delanta 76 KK | – | Kajütboote | 113 | Jahresliste 2026 |
| Delanta 76 KKS | – | Kajütboote | 116 | Jahresliste 2026 |
| Delanta 78 | – | Kajütboote | 112 | Jahresliste 2026 |
| Delanta 80 KK SGV | – | Kajütboote | 112 | Jahresliste 2026 |
| Delanta 80 KKS SGV | – | Kajütboote | 113 | Jahresliste 2026 |
| Drachen | – | offene Kielboote | 107 | Jahresliste 2026 |
| Duett | – | Kajütboote | 110 | Jahresliste 2026 |
| Dufour 24 KKF SG- | – | Kajütboote | 117 | Jahresliste 2026 |
| Dyas | – | offene Kielboote | 102 | Jahresliste 2026 |
| Ecume de Mer | – | Kajütboote | 112 | Jahresliste 2026 |
| Edel 6 KK SG- | – | Kajütboote | 115 | Jahresliste 2026 |
| Edel 660 7/8 KK | – | Kajütboote | 115 | Jahresliste 2026 |
| Edel 660 7/8 KKS | – | Kajütboote | 116 | Jahresliste 2026 |
| Elan Express 7/8 | – | Kajütboote | 107 | Jahresliste 2026 |
| Elan Express 7/8 KK SK- | – | Kajütboote | 104 | Jahresliste 2026 |
| Etap 20 | – | Kajütboote | 116 | Jahresliste 2026 |
| Etap 21 i (7/8) | – | Kajütboote | 113 | Jahresliste 2026 |
| Etap 22 i | – | Kajütboote | 113 | Jahresliste 2026 |
| Etap 23 / 23i 7/8 | – | Kajütboote | 115 | Jahresliste 2026 |
| Europakreuzer | – | Kajütboote | 125 | Jahresliste 2026 |
| Europe | – | Jollen | 116 | Jahresliste 2026 |
| Fam Klepper | – | Kajütboote | 121 | Jahresliste 2026 |
| Fan 22 | – | Kajütboote | 115 | Jahresliste 2026 |
| Fan 23 | – | Kajütboote | 115 | Jahresliste 2026 |
| FD | – | Jollen | 94 | Jahresliste 2026 |
| Finn Alumast mit beliebigem Segel | – | Jollen | 112 | Jahresliste 2026 |
| Finn Carbonmast mit beliebigem Segel | – | Jollen | 110 | Jahresliste 2026 |
| Finn Holzrigg mit Dacronsegel | – | Jollen | 114 | Jahresliste 2026 |
| First 20 | – | Kajütboote | 112 | Jahresliste 2026 |
| First 21.7 | – | Kajütboote | 112 | Jahresliste 2026 |
| First Class 8 (7/8) | – | Kajütboote | 101 | Jahresliste 2026 |
| Folkeboot Nordisch | – | offene Kielboote | 114 | Jahresliste 2026 |
| Formula 16 | – | Katamarane | 79 | Jahresliste 2026 |
| Formula 18 | – | Katamarane | 78 | Jahresliste 2026 |
| Formula 20 | – | Katamarane | 78 | Jahresliste 2026 |
| Fox 22 | – | Kajütboote | 109 | Jahresliste 2026 |
| Friendship 22 | – | Kajütboote | 115 | Jahresliste 2026 |
| Friendship 22 7/8 | – | Kajütboote | 113 | Jahresliste 2026 |
| Friendship 25 KK SGV | – | Kajütboote | 112 | Jahresliste 2026 |
| Friendship 26 KK SGV Binnenrigg | – | Kajütboote | 108 | Jahresliste 2026 |
| Friendship 27 | – | Kajütboote | 110 | Jahresliste 2026 |
| Fun | – | Kajütboote | 107 | Jahresliste 2026 |
| Gruben Sprint 11,9 qm | – | Jollen | 118 | Jahresliste 2026 |
| H-Boot | – | Kajütboote | 106 | Jahresliste 2026 |
| Hai 710 | – | Kajütboote | 117 | Jahresliste 2026 |
| Hai 750 | – | Kajütboote | 116 | Jahresliste 2026 |
| Hai 760 | – | Kajütboote | 119 | Jahresliste 2026 |
| Hai 760 DS | – | Kajütboote | 121 | Jahresliste 2026 |
| HappyCat Evolution | – | Katamarane | 95 | Jahresliste 2026 |
| HD 20 | – | Kajütboote | 119 | Jahresliste 2026 |
| Hobie 14 | – | Katamarane | 99 | Jahresliste 2026 |
| Hobie 16 | – | Katamarane | 88 | Jahresliste 2026 |
| Hobie 16 Spi | – | Katamarane | 85 | Jahresliste 2026 |
| Hobie 17 Turbo | – | Katamarane | 85 | Jahresliste 2026 |
| Hobie 18 | – | Katamarane | 82 | Jahresliste 2026 |
| Hobie 18 Formula | – | Katamarane | 80 | Jahresliste 2026 |
| Hobie 18 Tiger | – | Katamarane | 78 | Jahresliste 2026 |
| Ilca 4 (Laser 4.7) | – | Jollen | 125 | Jahresliste 2026 |
| Ilca 6 (Laser Radial) | – | Jollen | 114 | Jahresliste 2026 |
| ILCA 7 | – | Jollen | 114 | Jahresliste 2026 |
| Ilca 7 (Laser Standard) | – | Jollen | 113 | Jahresliste 2026 |
| Int. 806 | – | Kajütboote | 105 | Jahresliste 2026 |
| J 70 | – | Fun | 93 | Jahresliste 2026 |
| J 80 | – | Fun | 95 | Jahresliste 2026 |
| Jantar 21 | – | Kajütboote | 111 | Jahresliste 2026 |
| Jeanneau Sun Odyssey 24.2 (7/8) | – | Kajütboote | 114 | Jahresliste 2026 |
| Jeton ab Baujahr 95 | – | Jollen | 105 | Jahresliste 2026 |
| Jeton bis Baujahr 94 | – | Jollen | 107 | Jahresliste 2026 |
| Kim | – | offene Kielboote | 117 | Jahresliste 2026 |
| Korsar | – | Jollen | 103 | Jahresliste 2026 |
| KZV ab 1979 | – | offene Kielboote | 106 | Jahresliste 2026 |
| KZV bis 1978 | – | offene Kielboote | 108 | Jahresliste 2026 |
| Laser 4.7 | – | Jollen | 125 | Jahresliste 2026 |
| Laser 8.1 | – | Jollen | 113 | Jahresliste 2026 |
| Laser 2000 | – | Jollen | 114 | Jahresliste 2026 |
| Laser 5000 | – | Jollen | 91 | Jahresliste 2026 |
| Laser II | – | Jollen | 108 | Jahresliste 2026 |
| Laser Radial | – | Jollen | 114 | Jahresliste 2026 |
| Laser SB3 | – | Fun | 97 | Jahresliste 2026 |
| Laser Standard | – | Jollen | 113 | Jahresliste 2026 |
| Leisure 23 SL | – | Kajütboote | 120 | Jahresliste 2026 |
| Listang B | – | Kajütboote | 111 | Jahresliste 2026 |
| Manta 19 | – | Kajütboote | 118 | Jahresliste 2026 |
| Marcon 24 | – | Kajütboote | 118 | Jahresliste 2026 |
| Mariner 24 | – | Kajütboote | 112 | Jahresliste 2026 |
| Max Fun 25 | – | Fun | 92 | Jahresliste 2026 |
| MC Gregor 26M | – | Kajütboote | 114 | Jahresliste 2026 |
| Micro-Weyer | – | Kajütboote | 118 | Jahresliste 2026 |
| Milan 91 | – | Kajütboote | 107 | Jahresliste 2026 |
| Monas | – | offene Kielboote | 105 | Jahresliste 2026 |
| Moth Konstruktion (mit Foils) | – | Jollen | 72 | Jahresliste 2026 |
| Musto Performance Skiff | – | Jollen | 93 | Jahresliste 2026 |
| Nacra 5,2 | – | Katamarane | 83 | Jahresliste 2026 |
| Nacra F 18 / Inter 18 | – | Katamarane | 78 | Jahresliste 2026 |
| Nautica 24 | – | Kajütboote | 116 | Jahresliste 2026 |
| Nautica 450 Race | – | Jollen | 97 | Jahresliste 2026 |
| Nautivela VIS | – | Jollen | 92 | Jahresliste 2026 |
| Neptun 22 KKS SG- | – | Kajütboote | 118 | Jahresliste 2026 |
| Neptun 24 KKS | – | Kajütboote | 117 | Jahresliste 2026 |
| Neptun 26 KKS SGV | – | Kajütboote | 118 | Jahresliste 2026 |
| Neptun 27 KKS SGV | – | Kajütboote | 116 | Jahresliste 2026 |
| Neptun 210 | – | Kajütboote | 121 | Jahresliste 2026 |
| New Compact | – | Fun | 98 | Jahresliste 2026 |
| O-Jollenle | – | Jollen | 113 | Jahresliste 2026 |
| Optimist | – | Jollen | 173 | Jahresliste 2026 |
| P200 Jollenkreuzer | – | Jollen | 114 | Jahresliste 2026 |
| Pandora | – | Kajütboote | 117 | Jahresliste 2026 |
| Partner | – | Jollen | 142 | Jahresliste 2026 |
| Patrizia 750 | – | Kajütboote | 118 | Jahresliste 2026 |
| Platu 25 / Beneteau 25 | – | Fun | 94 | Jahresliste 2026 |
| Popcorn IOR | – | Kajütboote | 110 | Jahresliste 2026 |
| Puma 23 | – | Kajütboote | 113 | Jahresliste 2026 |
| Ra-Antares | – | Kajütboote | 112 | Jahresliste 2026 |
| Rebell MK 1 | – | Kajütboote | 119 | Jahresliste 2026 |
| Rethana 24 KK SGV | – | Kajütboote | 115 | Jahresliste 2026 |
| Rethana 25 | – | Kajütboote | 116 | Jahresliste 2026 |
| Rivetto | – | Kajütboote | 109 | Jahresliste 2026 |
| RS 500 | – | Jollen | 104 | Jahresliste 2026 |
| Saffier SC 650 | – | offene Kielboote | 110 | Jahresliste 2026 |
| Sailart 17 | – | Kajütboote | 118 | Jahresliste 2026 |
| Sailart 19 | – | Kajütboote | 114 | Jahresliste 2026 |
| Sailart 20 | – | Kajütboote | 113 | Jahresliste 2026 |
| Saphire 27 | – | Fun | 88 | Jahresliste 2026 |
| Saphire 27 Sport | – | Fun | 90 | Jahresliste 2026 |
| Scandinavia 27 | – | Kajütboote | 120 | Jahresliste 2026 |
| Schwertzugvogel 1962 Holzrigg alt | – | Jollen | 111 | Jahresliste 2026 |
| Schwertzugvogel ab 1979 | – | Jollen | 107 | Jahresliste 2026 |
| Schwertzugvogel bis 1978 | – | Jollen | 109 | Jahresliste 2026 |
| Seepferdchen | – | Kajütboote | 110 | Jahresliste 2026 |
| Shark 24 7/8 KK SG- | – | Kajütboote | 113 | Jahresliste 2026 |
| Sirius 24/727 | – | Kajütboote | 115 | Jahresliste 2026 |
| Skippi 650 Cruiser | – | Fun | 102 | Jahresliste 2026 |
| Skippi 650 Race | – | Fun | 99 | Jahresliste 2026 |
| Soling | – | offene Kielboote | 100 | Jahresliste 2026 |
| Solus 24 | – | Kajütboote | 113 | Jahresliste 2026 |
| Sportina 620 | – | Kajütboote | 114 | Jahresliste 2026 |
| Sprinta 70 DS KK | – | Kajütboote | 113 | Jahresliste 2026 |
| Sprinta 70 DS KS | – | Kajütboote | 114 | Jahresliste 2026 |
| Sprinta DS KK | – | Kajütboote | 113 | Jahresliste 2026 |
| Sprinta Sport | – | Kajütboote | 108 | Jahresliste 2026 |
| Standfast 24 | – | Kajütboote | 110 | Jahresliste 2026 |
| Star-Boot | – | offene Kielboote | 97 | Jahresliste 2026 |
| Start 6 | – | Kajütboote | 115 | Jahresliste 2026 |
| Storm 22 | – | Kajütboote | 110 | Jahresliste 2026 |
| Storm 22 HK Sport | – | Kajütboote | 108 | Jahresliste 2026 |
| Streamline | – | Fun | 89 | Jahresliste 2026 |
| Sun 2000 | – | Kajütboote | 113 | Jahresliste 2026 |
| Sunbeam 22 | – | Kajütboote | 114 | Jahresliste 2026 |
| Sunbeam 22.1 | – | Kajütboote | 109 | Jahresliste 2026 |
| Sunbeam 23 alt | – | Kajütboote | 113 | Jahresliste 2026 |
| Sunbeam 25 | – | Kajütboote | 112 | Jahresliste 2026 |
| Sunbeam 25 B | – | Kajütboote | 114 | Jahresliste 2026 |
| Sunbeam 26 Squaretop | – | Kajütboote | 112 | Jahresliste 2026 |
| Sunbeam 26 Squaretop Sport | – | Kajütboote | 112 | Jahresliste 2026 |
| Sunbeam 26 Standard | – | Kajütboote | 112 | Jahresliste 2026 |
| Sunbeam 27 | – | Kajütboote | 112 | Jahresliste 2026 |
| Sunbeam 28.1 28/17/67 | – | Kajütboote | 100 | Jahresliste 2026 |
| Sunbeam S 25 | – | Kajütboote | 114 | Jahresliste 2026 |
| Sun Fast 20 | – | Kajütboote | 113 | Jahresliste 2026 |
| Sun Set 77 | – | Kajütboote | 114 | Jahresliste 2026 |
| Sunwind 27 7/8 | – | Kajütboote | 110 | Jahresliste 2026 |
| Teeny | – | Jollen | 140 | Jahresliste 2026 |
| Tempest | – | offene Kielboote | 100 | Jahresliste 2026 |
| Tempest großer Spi | – | offene Kielboote | 98 | Jahresliste 2026 |
| Tonic 23 | – | Kajütboote | 113 | Jahresliste 2026 |
| Topcat K2 | – | Katamarane | 85 | Jahresliste 2026 |
| Topcat K4 | – | Katamarane | 92 | Jahresliste 2026 |
| Tornado Classic | – | Katamarane | 78 | Jahresliste 2026 |
| Tornado olympisch | – | Katamarane | 73 | Jahresliste 2026 |
| Trainer | – | Jollen | 111 | Jahresliste 2026 |
| Traveller 18 | – | Kajütboote | 114 | Jahresliste 2026 |
| Trias | – | offene Kielboote | 99 | Jahresliste 2026 |
| U 20 | – | Fun | 97 | Jahresliste 2026 |
| Ufo 22 | – | Fun | 94 | Jahresliste 2026 |
| V-Jolle | – | Jollen | 93 | Jahresliste 2026 |
| Valk | – | Jollen | 104 | Jahresliste 2026 |
| Varianta | – | Kajütboote | 115 | Jahresliste 2026 |
| Varianta 18 | – | Kajütboote | 112 | Jahresliste 2026 |
| VB-Jolle | – | Jollen | 122 | Jahresliste 2026 |
| Victoire 22 alt | – | Kajütboote | 117 | Jahresliste 2026 |
| Viko S22 16/11/36 | – | Kajütboote | 110 | Jahresliste 2026 |
| Waarschip 660 | – | Kajütboote | 110 | Jahresliste 2026 |
| Windy | – | Jollen | 102 | Jahresliste 2026 |
Saisonergänzungen zeigen bestätigte reguläre Ergebnisse mit Wertungsfreigabe, berechneter Zeit und Rang aus freigeschalteten Forggensail-Regatten. Mehrere verwendete Werte bleiben zur Klärung sichtbar. Die Herkunft entspricht dem aktuellen ORH-Teilnehmerstand; die Zahl stammt aus dem gespeicherten Ergebnis. Erst ein Komiteebeschluss mit Jahresveröffentlichung übernimmt sie in die Jahresliste. Für die Wertung einer Regatta gelten die zugehörige Ausschreibung und der dort festgelegte Listenstand.